Cheap flights from Denmark DK to Italy IT |
Whole Year-Whole YearAdults: x 1 |
Select destination place for your trip to Italy from Denmark. You will be able to compare prices of all airlines operating flights from Denmark to Italy
Skyscanner allows you to find the cheapest flights from Denmark to Italy without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Italy from Denmark. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Alghero Sardinia | Ryanair, transavia.com | ¥1,345 | ||
| Brindisi | Ryanair | ¥1,467 | ||
| Milan Bergamo | Ryanair | ¥1,900 | ||
| Pisa | Ryanair, Norwegian, transavia.com | ¥2,960 | ||
| Rome Ciampino | Ryanair | ¥4,202 | ||
| Milan Malpensa | easyJet, Air Berlin, SAS | ¥6,105 | ||
| Trapani Birgi | Ryanair | ¥6,654 | ||
| Rome Fiumicino | Norwegian, Air Berlin, SAS, Cimber Air ... | ¥10,204 | ||
| Olbia | Norwegian | ¥12,982 | ||
| Bologna Forlì | Wind Jet | ¥15,013 | ||
| Naples International | transavia.com, Cimber Air | ¥16,804 | ||
| Venice Treviso | transavia.com | ¥30,543 | ||
| Palermo | transavia.com | (¥19,627) | ¥34,740 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Bologna International | Brussels Airlines, SAS | ¥5,268 | |
| Venice Marco Polo | Air Berlin, SAS, Cimber Air | ¥18,480 | |
| Milan Linate | Brussels Airlines, SAS | ¥19,583 | |
| Palermo | Wind Jet | ¥19,627 | |
| Catania Fontanarossa | Wind Jet, Cimber Air | ¥19,649 | |
| Turin | Brussels Airlines, Alitalia, KLM.com, Lufthansa ... | ¥22,713 | |
| Florence | Brussels Airlines, Cimber Air | ¥27,254 | |
| Genoa | Alitalia, Lufthansa, Air France | ¥53,956 | |
| Verona International | Alitalia | ¥54,886 | |
| Trieste | Alitalia, Lufthansa, Air France | ¥55,567 | |
| Verona Brescia | ¥--.-- | ||
| Pescara | ¥--.-- | ||
| Reggio Calabria | ¥--.-- | ||
| Rimini | Lufthansa, Austrian Airlines | ¥--.-- | |
| Perugia Santegidio | ¥--.-- | ||
| Ancona | Lufthansa | ¥--.-- | |
| Foggia Gino Lisa | ¥--.-- | ||
| Parma | ¥--.-- | ||
| Lamezia Terme | ¥--.-- | ||
| Elba | ¥--.-- | ||
| Lampendusa | ¥--.-- | ||
| Pantelleria | ¥--.-- | ||
| Bari | Lufthansa, SAS | ¥--.-- | |
| Cuneo Levaldigi | ¥--.-- | ||
| Cagliari | Lufthansa | ¥--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.